Cadence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1199 N Water Street 3 3 2,331 $890,000 $381.81 11 days
1179 N Water Street 3 3 2,264 $850,000 $375.44 45 days
1167 N Water Street 3 3 2,703 $825,000 $305.22 89 days
1079 Page Park Lane 4 3 3,256 $800,000 $245.70 171 days
636 Suncrest Peak Place 4 3 3,256 $799,999 $245.70 Unknown
1098 N Water Street 3 3 2,048 $775,000 $378.42 Unknown
449 Canary Song Drive 6 4 3,782 $740,000 $195.66 19 days
521 Daphne Terrace Street 4 4 2,908 $739,214 $254.20 19 days
60 Serene Tempo Avenue 5 4 3,270 $734,950 $224.76 82 days
405 Middlestone Avenue 2 2 2,516 $715,000 $284.18 1 day
Average: 3.3 3.0 2,044 $512,215 $255 61 days
Viewing 1 - 10 of 219
Viewing 1 - 10 of 219
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Fairdale Drive 5 4 3,270 $734,950 $224.76 109 days
492 Heritage Bridge Avenue 3 4 3,198 $719,995 $225.14 54 days
1044 Gentle Swan Street 4 3 2,754 $709,570 $257.65 39 days
801 Longdale Street 4 4 2,935 $670,950 $228.60 8 days
1016 Gentle Swan St 4 4 2,538 $650,990 $256.50 8 days
1024 Gentle Swan Street 4 3 2,538 $649,990 $256.10 29 days
720 Cadence View Way 4 4 2,654 $649,900 $244.88 76 days
797 Longdale Street 4 3 2,765 $646,950 $233.98 39 days
1032 Gentle Swan Street 4 3 2,538 $644,480 $253.93 6 days
602 Desert Bluebell Court 4 3 2,264 $635,000 $280.48 117 days
Average: 3.5 3.2 2,076 $509,270 $248 42 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1137 Green Lovebird Street 6 5 4,443 $845,000 $840,000 $190.19 91 days 9/25/26
277 Kindly Way 3 3 2,219 $829,900 $829,900 $374 43 days 8/6/26
395 Wilbur Jurden Court 3 3 2,486 $849,000 $815,000 $341.51 21 days 2/24/26
493 Pearl Swan Drive Unit 626 6 5 4,425 $819,990 $815,000 $185.31 21 days 1/19/26
446 Winter Dove Avenue 6 5 4,443 $799,990 $800,000 $180.06 67 days 5/7/26
321 American Quartet Lane 4 3 2,151 $774,900 $755,000 $360.25 117 days 12/24/25
457 Spring Dove Avenue 5 4 3,782 $760,000 $740,000 $200.95 68 days 9/1/26
350 Lady Bird Avenue 2 3 2,516 $749,000 $740,000 $297.69 34 days 5/1/26
90 Emory Hills Lane 4 3 2,526 $747,000 $735,000 $295.72 8 days 4/6/26
32 Fairdale Drive 5 4 3,270 $728,950 $728,950 $222.92 40 days 7/31/26
Average: 3.4 3.0 2,036 $498,171 $493,268 $247 57 days
Viewing 1 - 10 of 684
Viewing 1 - 10 of 684

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: